Daftar Saham
838 emiten · 122 naik · 587 turun · 129 tetap. Klik judul kolom untuk mengurutkan.
| Tren 20H | |||
|---|---|---|---|
| BBCA Bank Central Asia Tbk | 6.250 | +0,40% | |
| BBRI Bank Rakyat Indonesia (Persero) Tbk | 3.150 | +0,32% | |
| BMRI Bank Mandiri (Persero) Tbk | 4.080 | +0,25% | |
| BBNI Bank Negara Indonesia (Persero) Tbk | 3.500 | -0,57% | |
| SMMA Sinar Mas Multiartha Tbk | 20.025 | +0,13% | |
| CASA Capital Financial Indonesia Tbk | 1.800 | 0,00% | |
| BNLI Bank Permata Tbk | 2.000 | -2,91% | |
| BRIS Bank Syariah Indonesia Tbk | 1.510 | -3,21% | |
| MEGA Bank Mega Tbk | 1.940 | -0,26% | |
| BNGA Bank CIMB Niaga Tbk | 1.740 | +0,58% | |
| BDMN Bank Danamon Indonesia Tbk | 4.400 | -0,68% | |
| NISP Bank OCBC NISP Tbk | 1.255 | 0,00% | |
| BTPN Bank SMBC Indonesia Tbk | 2.340 | +1,30% | |
| BINA Bank Ina Perdana Tbk | 4.030 | +0,50% | |
| SRTG Saratoga Investama Sedaya Tbk | 1.765 | -0,84% | |
| LIFE MSIG Life Insurance Indonesia Tbk | 10.125 | -10,00% | |
| PNBN Bank Pan Indonesia Tbk | 850 | 0,00% | |
| BSIM Bank Sinarmas Tbk | 940 | -4,08% | |
| BBHI Allo Bank Indonesia Tbk | 820 | -4,09% | |
| SUPA Super Bank Indonesia Tbk | 500 | +2,04% | |
| BBSI Krom Bank Indonesia Tbk | 4.520 | 0,00% | |
| BBTN Bank Tabungan Negara (Persero) Tbk | 1.105 | -0,45% | |
| BNII Bank Maybank Indonesia Tbk | 189 | -1,05% | |
| BFIN BFI Finance Indonesia Tbk | 970 | +2,11% | |
| COIN Indokripto Koin Semesta Tbk | 810 | -7,43% | |
| ARTO Bank Jago Tbk | 850 | -1,16% | |
| ADMF Adira Dinamika Multi Finance Tbk | 8.650 | -0,57% | |
| BBKP Bank KB Indonesia Tbk | 50 | 0,00% | |
| BMAS Bank Kasikorn Indonesia Tbk | 490 | -2,00% | |
| BBMD Bank Mestika Dharma Tbk | 1.995 | 0,00% | |
| BJBR Bank Pembangunan Daerah Jawa Barat dan Banten Tbk | 755 | -1,31% | |
| BJTM Bank Pembangunan Daerah Jawa Timur Tbk | 510 | -0,97% | |
| BTPS Bank BTPN Syariah Tbk | 960 | +1,05% | |
| PNLF Panin Financial Tbk | 202 | -0,98% | |
| TRIM Trimegah Sekuritas Indonesia Tbk | 805 | +0,63% | |
| YULE Yulie Sekuritas Indonesia Tbk | 3.580 | +2,29% | |
| TUGU Asuransi Tugu Pratama Indonesia Tbk | 1.560 | +1,30% | |
| BSWD Bank of India Indonesia Tbk | 1.485 | -1,00% | |
| MAYA Bank Mayapada Internasional Tbk | 208 | +1,96% | |
| APIC Pacific Strategic Financial Tbk | 400 | -0,50% | |
| MASB Bank Multiarta Sentosa Tbk | 3.290 | 0,00% | |
| BPII Batavia Prosperindo Internasional Tbk | 460 | 0,00% | |
| PALM Provident Investasi Bersama Tbk | 286 | -0,69% | |
| AMAR Bank Amar Indonesia Tbk | 228 | -2,56% | |
| NOBU Bank Nationalnobu Tbk | 535 | +0,94% | |
| BANK Bank Aladin Syariah Tbk | 234 | -2,50% | |
| ABDA Asuransi Bina Dana Arta Tbk | 4.930 | 0,00% | |
| SDRA Bank Woori Saudara Indonesia 1906 Tbk | 206 | 0,00% | |
| INPC Bank Artha Graha Internasional Tbk | 148 | -0,67% | |
| BNBA Bank Bumi Arta Tbk | 850 | -0,58% | |
| PNIN Paninvest Tbk | 690 | 0,00% | |
| BGTG Bank Ganesha Tbk | 115 | +1,77% | |
| BBYB Bank Neo Commerce Tbk | 206 | -3,74% | |
| AGRS Bank IBK Indonesia Tbk | 57 | -1,72% | |
| SFAN Surya Fajar Capital Tbk | 2.000 | +0,50% | |
| VICO Victoria Investama Tbk | 168 | -2,89% | |
| MCOR Bank China Construction Bank Indonesia Tbk | 66 | -1,49% | |
| BCIC Bank JTrust Indonesia Tbk | 132 | -1,49% | |
| BACA Bank Capital Indonesia Tbk | 113 | -2,59% | |
| BABP Bank MNC Internasional Tbk | 50 | 0,00% | |
| BCAP MNC Kapital Indonesia Tbk | 50 | 0,00% | |
| DNAR Bank Oke Indonesia Tbk | 123 | -2,38% | |
| PNBS Bank Panin Dubai Syariah Tbk | 50 | 0,00% | |
| LPGI Lippo General Insurance Tbk | 645 | 0,00% | |
| AMAG Asuransi Multi Artha Guna Tbk | 386 | -0,52% | |
| STAR Calculus Global Ventures Tbk | 374 | -8,33% | |
| BKSW Bank QNB Indonesia Tbk | 50 | 0,00% | |
| BVIC Bank Victoria International Tbk | 90 | -2,17% | |
| AGRO Bank Raya Indonesia Tbk | 140 | 0,00% | |
| CFIN Clipan Finance Indonesia Tbk | 358 | -1,10% | |
| GSMF Equity Development Investment Tbk | 90 | -6,25% | |
| PANS Panin Sekuritas Tbk | 1.660 | 0,00% | |
| BBLD Buana Finance Tbk | 660 | 0,00% | |
| TIFA KDB Tifa Finance Tbk | 294 | -2,00% | |
| WOMF Wahana Ottomitra Multiartha Tbk | 276 | -0,72% | |
| RELI Reliance Sekuritas Indonesia Tbk | 530 | -7,02% | |
| AMOR Ashmore Asset Management Indonesia Tbk | 360 | -1,10% | |
| MTWI Malacca Trust Wuwungan Insurance Tbk | 262 | -3,68% | |
| PADI Minna Padi Investama Sekuritas Tbk | 50 | -13,79% | |
| MGNA Magna Investama Mandiri Tbk | 195 | -7,14% | |
| BPFI Woori Finance Indonesia Tbk | 238 | -3,25% | |
| HDFA Radana Bhaskara Finance Tbk | 90 | -11,76% | |
| PEGE Panca Global Kapital Tbk | 141 | +1,44% | |
| AHAP Asuransi Harta Aman Pratama Tbk | 84 | -11,58% | |
| VRNA Mizuho Leasing Indonesia Tbk | 75 | -6,25% | |
| FUJI Fuji Finance Indonesia Tbk | 286 | -0,69% | |
| TRUS Trust Finance Indonesia Tbk | 450 | +5,14% | |
| ASRM Asuransi Ramayana Tbk | 274 | -2,14% | |
| YOII Asuransi Digital Bersama TBK | 74 | -7,50% | |
| KREN Quantum Clovera Investama Tbk | 15 | -6,25% | |
| POLA Pool Advista Finance Tbk | 71 | -5,33% | |
| ASJT Asuransi Jasa Tania Tbk | 162 | -0,61% | |
| VINS Victoria Insurance Tbk | 142 | -2,07% | |
| ASDM Asuransi Dayin Mitra Tbk | 505 | -0,98% | |
| LPPS Lenox Pasifik Investama Tbk | 67 | -14,10% | |
| ASMI Asuransi Maximus Graha Persada Tbk | 16 | -5,88% | |
| BEKS Bank Pembangunan Daerah Banten, Tbk | 22 | -4,35% | |
| ASBI Asuransi Bintang Tbk | 392 | 0,00% | |
| DEFI Danasupra Erapacific Tbk | 89 | -14,42% |
Menampilkan 99 dari 99 (total 838) saham · Volume dalam lembar